Leica TM30/TS30
The Leica TM30 is a robotic total station especially for deformation monitoring purposes. An additional Leica GeoCOM licence for the Leica TM30/TS30 is mandatory for the usage with OpenADMS.
Leica TX30 | |
---|---|
Vendor: | Leica Geosystems AG, Switzerland |
Type: | Total Station |
Sensor File: | geocom.json |
Interfaces: | RS-232, Bluetooth |
Baud Rates: | 1200, 2400, 9600, 19200, 38400, 115200 |
Serial Port Parameters: | 8N1 |
Serial Port Mode: | active |
Power Supply: | 12.8 VDC nominal (11.5 … 13.5 VDC actual) |
Power Consumption: | 5.9 W (stand-by) |
Sockets: | 1× LEMO EGI.1B.308.CLN (female jack) |
Connectors: | 1× LEMO FGI.1B.308.CLLD (male plug) |
Female Jack
Pin | Name | Description |
---|---|---|
1 | USB_D+ | USB data |
2 | USB_D- | USB data |
3 | GND | ground |
4 | RxD | RS-232 |
5 | TxD | RS-232 |
6 | ID | identification pin |
7 | PWR | power supply |
8 | TRM_ON/USB_ID | RS-232, universal signal |