STS DTM
| STS DTM | |
|---|---|
| Vendor: | STS AG, Switzerland |
| Type: | Pressure sensor (temperature optional) |
| Accuracy: | ≤ ±0.1 % of final value (pressure) |
| Resolution: | 0.01 % of final value |
| Operating Temperature: | –25 … 100 °C |
| Storage Temperature: | 0 … 50 °C |
| Interfaces: | RS-232 or RS-485 |
| Baud Rates: | 4800, 9600 |
| Serial Port Parameters: | 8N1 (RS-232) |
| Power Supply: | 24 VDC nominal (5 … 30 VDC) |
| Power Consumption: | < 7 mA |
| Sockets: | 1× LEMO PHG.1B.305.CLLD (female jack) |
| Plugs: | 1× LEMO FGG.1B.305.CLAD (male plug) |
Female Jack
| Pin | Name | Description |
|---|---|---|
| 1 | PWR | power supply |
| 2 | – | – |
| 3 | GND | ground |
| 4 | TxD | RS-232 |
| 5 | RxD | RS-232 |